WATER HUB BASIC

Product specification
Product name | WATER HUB BASIC |
---|---|
Model number | AWK-SB15-A1 |
Product size | W400×D500×H1390 |
Refrigerant | R-134a |
Rated voltage | AC220~240 / 50~60Hz |
Power Consumption | 300W/h / Except cold, hot water |
Producing ability | 13ℓ~15ℓ / 24H |
Storage capacity | 10ℓ |
Compressor operation | Humidity of 60% or more (ON) |
Compressor cut off | Humidity of 50% or less (OFF) |
Exterior air intake duct | Bidirectional / Electronic touch |

Product features
-
- 1. Left air intake setting status
-
- 2. Right air intake setting status
-
- 3. Power status
-
- 4. Compressor operation status
-
- 5. UV sterilization status
-
- 6. Water filter notification replacement notification
-
- 7. Check tification